Informational Scans
UDS Server Scan
Probes for UDS Servers by sending a valid UDS request in the range of the minimum arb id to the maximum, and watches for any response, positive or negative to identify UDS servers.
Parameters
Name | Default Value | Description |
---|---|---|
CAN Interface | can0 | The network interface on which to interact with the CAN Bus |
Extended ID | False | Whether or not to use 29 bit arbitration IDs |
Minimum Arbitration ID | 0x600 | The minimum arbitration ID to scan |
Maximum Arbitration ID | 0x800 | The maximum arbitration ID to scan |
UDS Service Scan
Probes for UDS services on a UDS Server by sending a payload of each valid service ID to the server, and watching for a positive or negative response.
Parameters
Name | Default Value | Description |
---|---|---|
CAN Interface | can0 | The network interface on which to interact with the CAN Bus |
Extended ID | False | Whether or not to use 29 bit arbitration IDs |
Request Arbitration ID | 0x7e0 | The request arbitration ID to scan |
Response Arbitration ID | 0x7e8 | The response arbitration ID to scan |
UDS Session Scan
Find all available UDS sessions supported by a UDS Server by requesting session changes, and watching for a positive or negative response.
Parameters
Name | Default Value | Description |
---|---|---|
CAN Interface | can0 | The network interface on which to interact with the CAN Bus |
Extended ID | False | Whether or not to use 29 bit arbitration IDs |
Request Arbitration ID | 0x7e0 | The request arbitration ID to scan |
Response Arbitration ID | 0x7e8 | The response arbitration ID to scan |
CCP Server Scan
Probes for CCP servers by sending a valid CCP connect request in the range of the minimum arb id to the maximum, and watches for any response, positive or negative to identify CCP servers.
Parameters
Name | Default Value | Description |
---|---|---|
CAN Interface | can0 | The network interface on which to interact with the CAN Bus |
Extended ID | False | Whether or not to use 29 bit arbitration IDs |
Minimum Arbitration ID | 0x600 | The minimum arbitration ID to scan |
Maximum Arbitration ID | 0x800 | The maximum arbitration ID to scan |
XCP Server Scan
Probes for XCP servers by sending a valid XCP connect request in the range of the minimum arb id to the maximum, and watches for any response, positive or negative to identify XCP servers.
Parameters
Name | Default Value | Description |
---|---|---|
CAN Interface | can0 | The network interface on which to interact with the CAN Bus |
Extended ID | False | Whether or not to use 29 bit arbitration IDs |
Minimum Arbitration ID | 0x600 | The minimum arbitration ID to scan |
Maximum Arbitration ID | 0x800 | The maximum arbitration ID to scan |